
Property Attributes
- MLS#MDQA2003532
- TypeContingent
- MunicipalityCentreville
- CountyQUEEN ANNES
- CityCentreville
- NeighborhoodCentreville
- Zip21617
- StyleFarmhouse/National Folk
- Year Built1911
- Taxes$ 3261
- Price$ 255,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2152
- Lot Size9,148 SqFt
Data Source:
Bright MLS
Property Description
Price Adjustment -This Old House Circa 1911, has history, good bones, and much potential . With a little love and some work, this house will become the home you've dreamt of. Sitting high on the hill this home has a lot of personality. Spacious rooms, original hardwood floors, two baths with new flooring, formal dining and country kitchen. The roof is only 2 years old, and the charming front porch has a metal roof. Walk up Attic could be extra living space or great for storage. There are steps leading from the street and a rear yard and rear parking off of Ayers Rd. Selling AS IS .Close to all in town amenities' and walking distance to restaurants, library and old courthouse lawn.
Price History | |
---|---|
5/11/2022 | Listed $264,900 |
6/3/2022 | 4% - $255,900 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Refrigerator, Stove |
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Basement | Connecting Stairway, Outside Entrance |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | None |
Cooling | None |
County | QUEEN ANNES |
Days on Market | 68 |
Exterior Features | Sidewalks, Gutter System |
Garage Y/N | No |
Heating | Baseboard - Hot Water |
Interior Features | Attic, Ceiling Fan(s), Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Country, Wood Floors |
Levels | 2 |
Location Type | Downtown |
Lot Size Square Feet | 9147.60 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 118.91 |
Property Condition | Average |
Property Type | Residential |
Roof | Asphalt, Metal |
School District | 121137777627 |
School District | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CENTREVILLE |
Tax Annual Amount | 3261.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | R-2 |
Interior Features
Above Grade Finished Area | 2152 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Flooring | Hardwood, Vinyl |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Bathroom 1, Attic |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Bay/Bow, Replacement |
Exterior Features
Living Area | 2152 |
---|---|
Fencing | Partially, Rear |
Foundation Details | Block, Brick/Mortar, Slab |
Lot Features | Front Yard, Landscaping, No Thru Street, Rear Yard |
Lot Size Acres | 0.21 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Total Parking Spaces | 4 |
Type of Parking | Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 2 | Attic - Walk-Up,Attic - Floored | ||
Attic | Upper 2 | Attic - Walk-Up,Attic - Floored | ||
Attic | Upper 2 | Attic - Walk-Up,Attic - Floored | ||
Bathroom 1 | Upper 1 | Flooring - Vinyl,Tub Shower | ||
Bathroom 1 | Main | |||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool