
Property Attributes
- MLS#VAFX2067084
- TypePending
- CountyFAIRFAX
- CityCentreville
- NeighborhoodSully Station
- Zip20120
- StyleColonial
- Year Built1986
- Taxes$ 8816
- Price$ 899,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4056
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Pearson Smith Realty, LLC
Data Source:
Bright MLS
Property Description
Welcome home to this beautiful brick front colonial in the highly sought-after Sully Station neighborhood! With more than 4000 sq ft on 3 levels, the beautiful single family home offers 4 bedrooms, 3.5 bathrooms, 2-car garage, and sits on .35 acres in a quiet cul de sac. This sun-filled home presents hardwood floors on the main level and new energy efficient windows (2020) throughout. You are greeted by a two-story foyer with a formal living/dining room as well as an office equipped with french doors and custom built-ins with storage. The recently renovated kitchen features a custom bar with granite countertops, stainless steel appliances, wine fridge and center island perfect for entertaining! The cozy family room with vaulted ceilings and a gas fireplace leads right into the spacious screened-in porch. The upper level has LVP flooring throughout the 4 large bedrooms and 2 full baths. The spacious primary suite offers two closets, dual vanities and a jetted tub. Step down to the lower level and enjoy another family/entertainment room with built ins, surround sound and a wet bar. The finished basement also has a rec room, full bath and den that could be used as a 5th bedroom. There is plenty of storage in the unfinished area as well as 3 closets including a large cedar closet. The private backyard has an expansive Brazilian hardwood deck and steps down to a flagstone patio for more entertaining space. There is a large storage shed out back as well as a built in irrigation system for the lush backyard. Recent upgrades include fresh paint throughout, WINDOWS (2020), NEW HVAC (2020), Garage doors (2017) , Water heater (2016) , French Drain system ( 2016) This home is conveniently located 10 minutes to Dulles airport, close to I-66 and right off Route 28. It is a quick drive to multiple shopping centers including the new Field at Commonwealth center anchored by Wegmans. Community amenities include a community pool, 5 tot lots, 3 basketball courts, tennis courts and various walking trails.
Elementary School | Middle School | High School |
---|---|---|
Cub Run Elementary School | Stone Middle School | Westfield High School |
Price History | |
---|---|
5/19/2022 | Listed $950,000 |
6/2/2022 | 6% - $899,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Name | SULLY STATION HOA |
Association Y/N | Yes |
Basement | Fully Finished, Interior Access |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 20 |
Elementary School | CUB RUN |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 89.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | WESTFIELD |
Legal Subdivision | SULLY STATION |
Levels | 3 |
Lot Size Square Feet | 15304.00 |
Middle/Junior High School | STONE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s) |
Pool Y/N | Yes - Community |
Possession | Negotiable |
Price Per Sq Ft | 287.88 |
Property Type | Residential |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
School District | 121138392980 |
Section | 2 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SULLY STATION |
Tax Annual Amount | 8816.0 |
Tax Lot | 616 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 303 |
Interior Features
Above Grade Finished Area | 3126 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 930 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Hardwood, Ceramic Tile |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 4056 |
Room Type | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Den |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Other |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.35 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Vinyl | ||
Bedroom 3 | Upper 1 | Flooring - Vinyl | ||
Bedroom 4 | Upper 1 | Flooring - Vinyl | ||
Den | Lower 1 | |||
Primary Bedroom | Upper 1 | Attached Bathroom,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool