
Property Attributes
- MLS#VAFX2075260
- TypeCondos
- CountyFAIRFAX
- CityCentreville
- NeighborhoodSanderling Condo
- Zip20121
- StyleTraditional
- Year Built1993
- Taxes$ 2946
- Price$ 318,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1108
Data Source:
Bright MLS
Property Description
Come see this charming 2 bedroom, 2 bathroom home now on the market! Enjoy preparing meals in this impressive kitchen equipped with ample cabinets and generous counter space. Entertaining is a breeze with this great floor plan complete with a cozy fireplace. The primary bedroom features plush carpet, a spacious closet, and a private bathroom. Entertain on the back patio, perfect for barbecues. Don't miss this incredible opportunity.
Price History | |
---|---|
6/9/2022 | Listed $345,000 |
7/1/2022 | 1% - $343,000 |
7/15/2022 | 4% - $332,000 |
7/29/2022 | 4% - $321,000 |
8/11/2022 | 1% - $318,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Amenities | Pool - Outdoor |
Association Fee Includes | Alarm System |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | SANDERLING CONDO |
Condo/Coop Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 64 |
Garage Y/N | No |
HOA Fee 2 | 506.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
Legal Subdivision | SANDERLING CONDO |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Pool Y/N | Yes - Community |
Possession | 0-30 Days CD |
Price Per Sq Ft | 287.0 |
Property Type | Residential |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
School District | 121138392980 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SANDERLING CONDO |
Tax Annual Amount | 2946.0 |
Tax Year | 2021 |
Unit Number | 26 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | 312 |
Interior Features
Above Grade Finished Area | 1108 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1108 |
---|---|
Navigable Water Y/N | No |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool