
Property Attributes
- MLS#VAFX2077406
- TypeRentals
- CountyFAIRFAX
- CityCentreville
- NeighborhoodSully Manor
- Zip20120
- StyleTraditional,Colonial
- Price$ 2,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2061
- Lot Size1,742 SqFt
Data Source:
Bright MLS
Property Description
Gorgeous Brick front Townhome in desirable Sully Manor community - "Your Rental Destiny". Bright and sunny Living room on Main level with Panoramic Bay windows you could open up every day for a beautiful unobstructed view of nature. Separate Dinning area with chandelier to enjoy your delicious meal or take away food. Heart of this home is the Family room with cozy Fireplace and built-in TV nook for your entertainment needs. Kitchen features Island counter top, Stainless Steel appliances and ample cabinets for storage. The top floor encompasses Master Bedroom with Tray ceiling, walk-in closet, master bath with soaking tub, two additional bedrooms with lofts for extra storage. Finished basement with Full Bath for creating your flexible Work / Fitness /Home Theatre paradise and large 2 car garage with extra space for storage. Enjoy your serene evenings on a Trex Deck at main level or spending time with plants and shrubs inside a Fully fenced backyard . Amazing location for a Commuters Dream (EZ ACCESS TO 66, 28, 29), Close to Shopping, Multi Cuisine Restaurants and Movie Theatres! GO AND SEE NOW!!!
Elementary School | Middle School | High School |
---|---|---|
Powell Elementary School | Liberty Middle School | Centreville High School |
Price History | |
---|---|
6/25/2022 | Listed $2,850 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Dryer, Dryer - Gas, Exhaust Fan, Oven - Self Cleaning, Washer - Front Loading, Refrigerator, Oven/Range - Gas, Energy Efficient Appliances |
Application Fee | 55.0 |
Architectural Style | Traditional, Colonial |
Association Amenities | Basketball Courts, Common Grounds, Fencing, Jog/Walk Path, Picnic Area, Tot Lots/Playground |
Association Fee Includes | Trash, Snow Removal, Common Area Maintenance, Road Maintenance |
Association Y/N | No |
Basement | Daylight, Partial, Fully Finished, Garage Access, Interior Access, Outside Entrance, Walkout Stairs, Sump Pump, Windows |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, Vinyl Siding, Combination, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 48 |
Electric | 110 Volts |
Elementary School | POWELL |
Exterior Features | Sidewalks, Water Fountains, Street Lights |
Facing Direction | Northeast |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
Heating | 90% Forced Air |
High School | CENTREVILLE |
Historic Y/N | No |
Interior Features | Attic, Carpet, Chair Railings, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Recessed Lighting, Primary Bath(s), Window Treatments, Walk-in Closet(s), Dining Area, Breakfast Area |
Levels | 3 |
Location Type | Suburban |
Lot Size Square Feet | 1672.00 |
Middle/Junior High School | LIBERTY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Deck(s) |
Pets Allowed Y/N | No |
Pool Y/N | No Pool |
Price Per Sq Ft | 1.62 |
Property Condition | Very Good |
Property Type | Residential Lease |
Rent Includes | Taxes, HOA/Condo Fee, Common Area Maintenance |
Roof | Architectural Shingle |
School District | 121138392980 |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Security Features | Smoke Detector, Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Septic Pump |
Structure Type | Interior Row/Townhouse |
Subdivision Name | SULLY MANOR |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Water Available, Sewer Available |
Vacation Rental Y/N | No |
View | Garden/Lawn, Street |
Water Access Y/N | No |
Waterfront Y/N | No |
Interior Features
Above Grade Finished Area | 1788 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 273 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Features | Fireplace - Glass Doors, Mantel(s) |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Ceramic Tile, Vinyl |
Full Baths | 3 |
Furnished Y/N | No |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Laundry Type | Dryer In Unit, Washer In Unit, Upper Floor |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Basement, Bedroom 1, Laundry, Bathroom 1, Bathroom 2, Half Bath |
Smoking Allowed Y/N | No |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Bay/Bow |
Exterior Features
Living Area | 2061 |
---|---|
# Of Attached Garage Spaces | 2 |
Fencing | Fully |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Front Entry, Garage Door Opener, Basement Garage, Inside Access |
Horse Y/N | No |
Lot Features | Backs - Open Common Area, No Thru Street |
Lot Size Acres | 0.04 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Concrete Driveway |
Road Responsibility | Private |
Road Surface Type | Concrete, Paved |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Finished,Flooring - Carpet | ||
Bathroom 1 | Upper 1 | Attached Bathroom,Double Sink,Countertop(s) - Solid Surface,Window Treatments,Soaking Tub,Flooring - Tile | ||
Bathroom 2 | Upper 1 | Flooring - Tile,Tub Shower | ||
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Walk-In Closet(s),Attic - Access Panel,Crown Molding,Hot Tub/Spa | ||
Dining Room | Main | Flooring - Carpet | ||
Family Room | Main | Flooring - Carpet,Fireplace - Gas | ||
Half Bath | Main | Flooring - Tile | ||
Kitchen | Main | Flooring - Vinyl,Countertop(s) - Quartz | ||
Laundry | Upper 1 | |||
Living Room | Main | Living/Dining Room Combo,Window Treatments,Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool