
Property Attributes
- MLS#MDQA2002952
- TypeSingle Family
- CountyQUEEN ANNES
- CityCentreville
- NeighborhoodCentreville
- Zip21617
- StyleFederal,Traditional
- Year Built1825
- Taxes$ 3764
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3443
- Lot Size2.72 Acres
Listing Provided Courtesy Of:
Meredith Fine Properties
Data Source:
Bright MLS
Property Description
As you enter into the white stone driveway with its maple tree lined driveway, your focus turns to this federal timeless masterpiece manor house circa 1805. Nestled in the heart of 660 acres of farmland, this exquisitely restored home sits on 2.72 acres with meticulously maintained gardens, kidney shaped pool to enjoy with friends and family steps from the house. Conveniently located a quick drive to Annapolis and close to the Maryland/Delaware Beaches. This three and half story home features wide plank pine flooring, 4 bedrooms, window paneling, exposed fireplace hearths, exposed beams, double entry door front and back of the foyer indicative of the time period. Registered on the Maryland Historic Registry. Present owner preserved the history of the home with glass wall encased windows to enjoy the stages the home has gone through the centuries. Enjoy all the history of this home that the current seller has preserved for the new owner. While history is ever so present in this home, it also has all the modern updates, newly installed HVAC, energy efficient windows, roof, exterior painting, completely updated gourmet kitchen with 5 burner gas cook-top, center island with setting and storage, high-end stainless-steel appliances, marble countertops and full backsplash. Adjoining the Kitchen is a completely modern mud room with custom cabinetry/pantry style, conveniently located by door is a storage cubby for storing coats and outer wear. Powder room just off of mud room and kitchen for easy access to pool area. Home is great for entertaining as you enter the large spacious Dining Room with original cabinetry hand marked by previous owners, with the flow moving towards the foyer, and front staircase entering into the formal living room. Moving up the curved staircase to the second floor to the beautifully renovated owner's suite embracing history and functionality, beautifully designed en-suite bath featuring marble countertops, double raised sink bowls, heated towel rack, oversized shower, and custom walk-in closet. Primary suite can be used a private lockable owner privacy if home is rented for events. The library/den or optional bedroom and loft complete the owner's suite wing. The guest rooms showcase the charm of exposed beams, fireplaces, the large windows embrace the surround farmland views. The lower level is entered from the kitchen via large staircase, adorned with brick flooring and exposed brick walls this makes a perfect wine cellar with overflow storage. Owner has had several outdoor events with 150 people or more with plenty of room for additional tents, shed/smokehouse, and pool create a beautiful setting for entertainment venue. This property is an amazing piece of Eastern Shore History with an extraordinary setting, it's a much see to appreciate. Call today for a showing before it's gone.
Price History | |
---|---|
3/25/2022 | Listed $1,200,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Dryer - Front Loading, Energy Efficient Appliances, Exhaust Fan, Extra Refrigerator/Freezer, Oven - Double, Range Hood, Refrigerator, Stainless Steel Appliances |
Architectural Style | Federal, Traditional |
Association Y/N | No |
Basement | Connecting Stairway, Daylight, Partial, Improved, Interior Access, Outside Entrance, Partially Finished, Rear Entrance, Windows, Workshop |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Zoned, Heat Pump(s) |
County | QUEEN ANNES |
Days on Market | 94 |
Energy Efficient | Appliances |
Exterior Features | Extensive Hardscape, Exterior Lighting, Outbuilding(s) |
Facing Direction | Northeast |
Garage Y/N | No |
Heating | Heat Pump(s), Baseboard - Hot Water |
Historic Y/N | Yes |
Interior Features | Breakfast Area, Built-Ins, Additional Stairway, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Curved Staircase, Double/Dual Staircase, Exposed Beams, Floor Plan - Traditional |
Levels | 4 |
Location Type | Rural |
Lot Size Square Feet | 118483.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Patio(s) |
Pool Features | Concrete |
Pool Y/N | Yes - Personal |
Possession | Settlement |
Price Per Sq Ft | 348.53 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle, Shingle |
School District | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS |
School District | 121137777627 |
Security Features | Carbon Monoxide Detector(s), Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Private Septic Tank |
Structure Type | Detached |
Subdivision Name | CENTREVILLE |
Tax Annual Amount | 3764.0 |
Tax Year | 2022 |
Utilities | Propane |
Vacation Rental Y/N | No |
View | Panoramic, Pasture, Scenic Vista, Trees/Woods |
Water Access Y/N | No |
Zoning | AG |
Interior Features
Above Grade Finished Area | 3443 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Non-Functioning |
Fireplace Y/N | Yes |
Flooring | Hardwood, Tile/Brick, Carpet, Ceramic Tile, Wood, Other |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric, Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 3443 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Library, Foyer, Laundry, Loft, Mud Room, Other, Storage Room, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 6 |
Exterior Features
Foundation Details | Brick/Mortar |
---|---|
Horse Y/N | No |
Lot Features | Landscaping, Level, Not In Development, Private, Rear Yard, Rural, Trees/Wooded, Vegetation Planting |
Lot Size Acres | 2.72 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Circular Driveway, Gravel Driveway |
Spa | No |
Total Parking Spaces | 25 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - HardWood,Chair Rail,Fireplace - Wood Burning | ||
Bedroom 3 | Upper 2 | Flooring - HardWood,Fireplace - Wood Burning,Cathedral/Vaulted Ceiling | ||
Bedroom 4 | Upper 2 | Flooring - HardWood,Cathedral/Vaulted Ceiling | ||
Dining Room | Main | Crown Molding,Flooring - HardWood,Fireplace - Wood Burning,Built-Ins,Chair Rail | ||
Foyer | Main | Chair Rail,Cathedral/Vaulted Ceiling,Flooring - HardWood | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Half Bath | Main | Flooring - Tile | ||
Kitchen | Main | Breakfast Bar,Kitchen - Eat-in,Kitchen - Propane Cooking,Island,Flooring - HardWood,Countertop(s) - Quartz | ||
Laundry | Main | Flooring - HardWood,Built-Ins | ||
Library | Upper 1 | Flooring - HardWood,Built-Ins,Cathedral/Vaulted Ceiling,Ceiling Fan(s) | ||
Living Room | Main | Chair Rail,Crown Molding,Fireplace - Wood Burning,Flooring - HardWood | ||
Loft | Upper 1 | Flooring - HardWood,Cathedral/Vaulted Ceiling,Ceiling Fan(s) | ||
Mud Room | Main | Pantry,Built-Ins,Flooring - Tile | ||
Other | Lower 1 | Flooring - Other | ||
Primary Bathroom | Upper 1 | Walk-In Closet(s),Built-Ins,Flooring - Tile,Countertop(s) - Quartz | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Fireplace - Wood Burning,Chair Rail | ||
Storage Room | Lower 1 | Flooring - Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool