
Property Attributes
- MLS#MDQA2003790
- TypePending
- CountyQUEEN ANNES
- CityCentreville
- Zip21617
- StyleVacant
- Taxes$ 1048
- Price$ 175,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.83 Acres
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
5/27/2022 | Listed $175,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | QUEEN ANNES |
Current Use | Vacant |
Days on Market | 54 |
Legal Subdivision | CORSICA LANDING ESTATES |
Lot Size Square Feet | 36024.00 |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 4.86 |
Property SubType | Land |
Property Type | Land |
School District | 121137777627 |
School District | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS |
Sewer | No Septic System |
Tax Annual Amount | 1048.0 |
Tax Lot | 40 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | NC-1 |
Exterior Features
Lot Size Acres | 0.83 |
---|---|
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool