
Property Attributes
- MLS#VAFX2067068
- TypePending
- CountyFAIRFAX
- CityCentreville
- NeighborhoodVirginia Run
- Zip20120
- StyleColonial
- Year Built1988
- Taxes$ 8520
- Price$ 774,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3260
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Pearson Smith Realty, LLC
Data Source:
Bright MLS
Property Description
**NEW PRICE** Stunning opportunity in sought after Virginia Run Community. Located on a Cul-De-Sac!!!! New Carpet and freshly painted neutral colors throughout. Private Master bedroom has a walk-in closet and an extra +1 closet with a large full bathroom that has grand soaking tub and double sink vanity with plenty of extra storage. Kitchen lovely neutral colored granite counter tops, extra-large deep sink and gas stove. Opens to Elegant Great Room with custom plantation shutters, hardwood floors and gas fireplace. ** YOU WILL LOVE!!!** Feel the backyard serenity while sitting on the Trex deck and fenced/open/level backyard with plenty of room to entertain! 4 Extra large bedrooms with great natural lighting, + basement teenage suite/den/ full bathroom/storage. Hometown style community and welcoming neighbors with numerous amenities including walking trails, pool, tot lots and many more Virginia Run Community amenities. Easy access to several commuter routes, Dulles Airport, and many, many restaurants and shopping-Wegmans. Westfield’s HS pyramid.
Elementary School | Middle School | High School |
---|---|---|
Virginia Run Elementary School | Stone Middle School | Westfield High School |
Price History | |
---|---|
5/4/2022 | Listed $875,000 |
5/16/2022 | 6% - $824,900 |
6/3/2022 | 4% - $798,000 |
6/18/2022 | 3% - $774,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Amenities | Common Grounds, Basketball Courts, Meeting Room, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Management, Pool(s), Recreation Facility, Reserve Funds, Snow Removal, Trash |
Association Name | HTTPS://WWW.VIRGINIARUN.COM/ |
Association Y/N | Yes |
Basement | Fully Finished |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 44 |
Elementary School | VIRGINIA RUN |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 80.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | WESTFIELD |
Legal Subdivision | WESTPORT |
Levels | 3 |
Lot Size Square Feet | 13028.00 |
Middle/Junior High School | STONE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 237.7 |
Property Type | Residential |
School District | 121138392980 |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Section | 11 |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Detached |
Subdivision Name | VIRGINIA RUN |
Tax Annual Amount | 8520.0 |
Tax Lot | 468 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 030 |
Interior Features
Above Grade Finished Area | 3260 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3260 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Permanent |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.30 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool